| Project Bid List Last Updated Sep 5, 2008 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Dr Jacobs Office | ASAP | 57 | 30x42 $1.62 ea | None |
| Orlando, FL | ||||
| TJ Maxx - Ross TI Clermont | ASAP | 25
14 |
30x42 $1.62 ea
36x48 $2.25 ea |
None |
| Clermont, FL | ||||
| Walgreens 10372 Poincianna | ASAP | 75 | 24x36 $1.08 ea | None |
| Kissimmee, FL | ||||
| Walgreens #11104 | ASAP | 83 | 24x36 $1.08 ea | None |
| Haines City, FL | ||||
